| Friday, May 8th | ||
| 4:00pm | Market Animal Project Paperwork Due
(Sheep, Goat, Rabbit, Swine) |
CCE-BC |
| 4:00pm | Meat Chicken Oder Due | CCE-BC |
| Monday, June 1st | ||
| 4:00pm | Horse Project Paperwork and Leased Animal Project Paperwork Due | CCE-BC |
| 4:00pm | All Non-Market Animal Science Project Book Due | CCE-BC |
| Tuesday, June 30th | |||
| 5:00pm | All Paperwork & Entries Due | BC Fairgrounds | |
|
Wednesday, July 1st |
|||
| 5:30pm | Pullorum Clinic | CCE-BC | |
|
Saturday, July 11th |
|||
| 9:00am-12:00pm | Clean Up Day #1Youth Building | BC Fairgrounds | |
Saturday,
July 18th
Monday, July 20th |
|||
| 2:00pm-6:00pm |
Exhibit Evaluation |
4-H Youth Building |
|
|
4:00pm-6:00pm |
Clean Up Day #3 |
BC Fairgrounds |
Saturday, July 25th
|
TDB |
Official 4-H Dog Show | BC Fairgrounds |
| Monday, July 27st | ||
| 11:00am-6:30pm | Animals Arrive-Off Trailer Vet Check
In
(Animals can NOT get off trailer until vet checked) |
Livestock Barns |
| 3:00pm-6:00pm | Exhibit Evaluations for Perishables Only | 4-H Youth Building |
| Tuesday, July 28th | ||
| 9:00-10:00am | Livestock Weigh In | Livestock Pavilion |
| In place by 12pm | 4-H Club Displays | 4-H Youth Building |
| 12:00pm | Mandatory Animal Exhibitor
Orientation/
Ice Cream Social |
Livestock Pavilion |
| 2:00pm | Dog Show | Livestock Pavilion |
| 5:45pm | Parade Lineup
(Wait for announcement to officially bring animals in) |
Livestock Pavilion |
| 6:00pm | Fair Officially Opens with Parade | |
| 7:00-8:00pm | Social Hour | Livestock Pavilion |
| Wednesday, July 29th | ||
| 9:00am | Alpaca / Llama Show | Livestock Pavilion |
| 9:30-10:30am | Sheep Vet Check In (for open show) | Livestock Pavilion (Horse End) |
| 9:30am | Swine Show | Livestock Pavilion |
| 11:30pm | 4-H Beef Show | Livestock Pavilion |
| 2:00pm | 4-H and Open Sheep Show | Livestock Pavilion |
| 3:30pm | Horse Fun Show | Horse Arena |
| 6:00pm | Rabbit Show | Livestock Pavilion |
| 7:00-8:00pm | Social Hour | TBD |
| Thursday, July 30th | ||
| 9:00am | Horse
Show –
Showmanship and Performance |
Horse Arena |
| 9:00am | 4-H Dairy Show | Livestock Pavilion |
| 11:30am | Open Beef Show | Livestock Pavilion |
| 2:00pm | Goat | Livestock Pavilion |
| 6:00pm | Poultry Show | Livestock Pavilion |
| Friday, July 31st | ||
| 9:00am | Horse
Show –
Gymkhana |
Horse Arena |
| 9:00am | Open Dairy Show | Livestock Pavilion |
| 1:00pm | Livestock Weigh In | Livestock Pavilion |
| Saturday, Aug 1st | ||
| 10:00am | Supreme Showmanship | Livestock Pavilion |
| 2:00pm -4:00pm | Maker’s Market | Livestock Pavilion |
| 4:00pm | 4-H Livestock & Pie Auction | Livestock Pavilion |
| Resume at Last Auction Animal continue for 1 hour after | Maker’s Market | Livestock Pavilion |
| 7:30-10:00pm | Social Hour: Fair Party | Livestock Pavilion |
| Sunday, Aug 2nd | ||
| 2:00pm | Costume Class/Social Hour/Awards | Livestock Pavilion/Horse Arena |
| TBA | Youth Building & Animal Exhibits Released | 4-H Youth Building, Barns |
| 7:00pm | Animals must be off the fairgrounds |
**Schedule is subject to change
Mallory Illsley
4-H Program Lead
mri26@cornell.edu
607-584-5011
Last updated May 21, 2026